XCMG single drum road roller XS263J
Product Code : 196227706
Brand Name : cranetruckchina
Price And Quantity
- Minimum Order Quantity
- 1 Set
Product Description
Main specifications:
Item | Unit | Data |
XS263J | ||
weight/Dimensions | ||
Max. Operating weight | kg | 26000 |
Front wheel weight | kg | 13000 |
Rear wheel weight | kg | 13000 |
line pressure | N/cm | 582 |
Vibration frequency | Hz | 27/32 |
Theoretical amplitude (high/low) | mm | 1.9/0.95 |
Centrifugal force(High/Low) | kN | 405/290 |
Speed range | ||
Forward-I | km/h | 2.97 |
Forward-II | km/h | 5.85 |
Forward-III | km/h | 9.55 |
Wheelbase | mm | 3280 |
Vibration wheel width | mm | 2170 |
Gradeability | 35% | |
Min. turning radius | mm | 6800 |
Vibration wheel diameter | mm | 1600 |
Min. ground clearance | mm | 508 |
Overall dimensions | mm | 6430*2470*3260 |
Engine | ||
model | SC8DK190.2G3 | |
rated turning speed | r/min | 1800 |
Output | kW | 140 |
Specifications | ||
Vibration pressure | Mpa | 35 |
Steering pressure | Mpa | 16 |
Welcome to contact us to get more information of parameter and pictures.
We will quote you with our best prices, waiting for your inquiry!
X
Get in touch with us