Polyethylene wax for hot melt adhesive
Product Code : 0000
Brand Name : sanowax
Price And Quantity
- Minimum Order Quantity
- 1 Ton
Product Description
Index:
Model | Softening Point | Viscosity CPS@ 140 | Molecular Weight Mn | Penetration Hardness | Appearance |
S8A | 95-100 | 5-10 | 1000-1500 | 3-5 | Granule |
S0T | 110-115 | 20-40 | 2000-3000 | 5 | Flake |
S10 | 105-110 | 10-15 | 2000-3000 | 5 | Powder |
S00 | 105-110 | 5-10 | 2000-3000 | 5 | Powder |
S5A | 105-110 | 5-10 | 1000-1500 | 3-5 | Powder |
Product advantage:
Good early, middle and late lubrication performance, compared with low polymer wax, it has better rheological properties and cost-effective advantages.
Trade Information
- Supply Ability
- 2000 Ton Per Month
- Sample Available
- Yes
X
Get in touch with us