ODM Factory Reversing Lamp Auto Relay
Product Code : FLS 838
Brand Name : foocles
Price And Quantity
- Minimum Order Quantity
- 1 Piece
Product Description
40A switching capability
1 form A contact form
Outline dimensions: 50.0 X25.0X60.0
Specification
Contact Form | 1A |
Contact Material | AgSno2 |
Max,Operating Current | 40A |
Max.Operating Voltage | 27VDC |
Rated Load(Resistive load) | 40A 13.5VDC |
Insulation Resistance | 100MΩ |
Dielectric Strength(Coil and Contact) | 500VAC |
Ambient Temperature | -40°C~+85°C |
Operate/Release Time | 10ms/10ms |
Mechanical Llife(min) | 1 X106 |
Electrical Life | 1 X105 |
Terminal Type | Terminal |
Coil Ratings
Standard | Normal voltage (VDC) | Pick-up voltage (VDC) |
Drop-out voltage (VDC) | Coil resistace (Q±10%) |
Parallel resistance (Q±5%) |
Equivalent resistance (Q±10%) | Power consumption (W) |
Max.allowable overdrive voltage1) (VDC) | |
|
|
|
|
|
|
|
| 20 °C | 85 °C |
| 12 | 8.4 | 1.2 | 90 | - | - | 1.6 | 20.2 | 15.7 |
| 12 | 8.4 | 1.2 | 80 | 680 | 79.5 | 1.8 | 20.2 | 15.7 |
| 24 | 16.8 | 2.4 | 360 | - | - | 1.6 | 40.5 | 31.5 |
| 24 | 16.8 | 2.4 | 320 | 2700 | 317.6 | 1.8 | 40.5 | 31.5 |
ORDERING GUIDE
FLS838 Relay Type | 012 | 1A | 3 | G | R | xx |
Coil Voltage: 006:6VDC 012:12VDC 024:24VDC | ||||||
Contact Form: 1A: a group of normally open | ||||||
Shell Type :1: surrounded by smooth (without mounting bracket) 2: Iron backrest 3: Plastic backrest | ||||||
Contact Material: AgSno2 | ||||||
TVS parallel resistor R (680Ω 12V) (2700Ω 24V)Coil Parallel Components:D1 parallel TVS diode is positive then 86 feet D2 parallel TVS diode is positive then 85 feet
None: No parallel elements | ||||||
Customer Request:XXXXXXX |
Trade Information
- Payment Terms
- Days after Acceptance (DA), Delivery Point (DP), Letter of Credit (L/C), Telegraphic Transfer (T/T)
X
Get in touch with us