Fiber Laser Cutting Machine DA 3015T
Product Code : DDSK
Price And Quantity
- Minimum Order Quantity
- 1 Piece
Product Specifications
- Power
- 1000w/1500w/2200w/3300w Watt (w)
Product Description
Model | DA-3015T /4015T /6015T |
working Area | 1500*3000 / 1500*4000 1500*6000 |
Laser Type | Fiber Laser |
Laser Source | Raycus / IPG |
Laser Power | 1000w/1500w/2200w/3300w |
Wavelenth | 1070 nm |
Water chiller | S&A / Hanli |
Transmission | PMI 30mm guide rail, Apex rack |
X Y Z Motors | Japan Yaskawa servo motor with Apex reducer XY 1300w, Z 850w, Y axis dual-drive transmitting |
Maximum velocity of movement | 80m/min |
X/Y axis positioning accuracy | ±0.05mm |
Supported Format and Software | CAD, CorelDRAW, plt.,AI.,dxf. |
Lubrication | Centralization Lubrication |
Cutting Thickness | 0.5-20 |
Controller system | Cypcut |
Cutting head | TGA / WSX / Raytools |
Machine power | 16KW |
Working Voltage | 380V, 50Hz/60Hz |
Trade Information
- FOB Port
- Qingdao, Shanghai
- Payment Terms
- Letter of Credit at Sight (Sight L/C), Telegraphic Transfer (T/T)
- Supply Ability
- 50 Piece Per Month
- Delivery Time
- 7-45 Days
- Sample Policy
- Contact us for information regarding our sample policy
- Main Export Market(s)
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
X
Get in touch with us